LG 43" UHD SMART SATELLITE TV
- Real 4K UHD Picture
- Intelligent Voice Recognition
- True Cinema Experience
LG 43 INCH UHD SMART SATELLITE TV | 43UA80006LC
Step into a world of breathtaking clarity with the 43" UHD 4K UA80 Series Smart TV. Powered by WebOS with AI ThinQ, this TV delivers vibrant colors, stunning detail, and a truly immersive viewing experience. Whether you’re streaming your favorite shows, watching movies in Filmmaker Mode, or gaming with its smooth 60Hz refresh rate, every scene feels more lifelike. Enhanced by Active HDR and AI Sound, it balances both picture and audio for true cinema vibes at home. With 4K Upscaling, even non-4K content shines with sharper quality. Plus, the Magic Remote and built-in smart features make control effortless.
Key Features
- 43" UHD 4K display – sharp, vibrant visuals with incredible depth.
- WebOS Smart AI ThinQ – smart navigation, apps, and voice control.
- Active HDR + Filmmaker Mode – cinematic picture quality as intended by creators.
- AI Sound technology – optimized audio for immersive viewing.
- 60Hz refresh rate – smooth playback for movies, sports, and gaming.
- 4K Upscaling – enhances lower-resolution content to near-4K quality.
- Magic Remote included – intuitive control with voice and gesture support.
- True Cinema Experience – optimized for film and TV viewing.
- Multiple connectivity – 2x USB & 2x HDMI ports for flexible connections.
- Satellite TV ready – access free-to-air channels directly.
2 years warranty on manufacturer defects
| Brand | LG |
|---|---|
| TV Screen Type | LED |
| Screen Size | 43" |
| HDMI Ports | 2 |
| PICTURE (DISPLAY) | |
| Display Type | 4K UHD |
| Resolution | 4K Ultra HD (3,840 x 2,160) |
| Refresh Rate | 60Hz Native |
| Backlight Type | Direct |
| PICTURE (PROCESSING) | |
| Picture Processor | α7 AI Processor 4K Gen8 |
| AI Upscaling | 4K Super Upscaling |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| Dynamic Tone Mapping | Yes |
| GAMING | |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| SMART TV | |
| Operating System (OS) | webOS 25 |
| ThinQ | Yes |
| Intelligent Voice Recognition | Ready (requires Magic Remote) |
| Magic Remote Control | Ready (requires Magic Remote) |
| Smartphone Remote App | Yes (LG ThinQ) |
| Full Web Browser | Yes |
| USB Camera Compatible | Yes |
| AUDIO | |
| Audio Output | 20W |
| Speaker System | 2.0 channel |
| Speaker Direction | Down Firing |
| AI Sound | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| CONNECTIVITY | |
| HDMI Input | 3ea (supports eARC, ALLM) |
| Simplink (HDMI CEC) | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| USB Input | 1ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| RF Input (Antenna/Cable) | 2ea |
| SPDIF (Optical Digital Audio Out) | 1ea |
| ACCESSIBILITY | |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| DIMENSIONS AND WEIGHTS | |
| TV Dimensions without Stand (WxHxD) | 968 x 567 x 67.9 |
| TV Dimensions with Stand (WxHxD) | 968 x 621 x 216 |
| Packaging Dimensions (WxHxD) | 1055 x 660 x 142 |
| TV Stand (WxD) | 889 x 216 |
| TV Weight without Stand | 7.3kg |
| TV Weight with Stand | 7.3kg |
| Packaging Weight (Overseas) | 9.1kg |
| VESA Mounting (WxH) | 200 x 200 |
